Diasfora - Statistics Center

General Statistics

Total Members:
104
Total Posts:
95427
Total Topics:
1807
Total Categories:
7
Users Online:
669
Most Online:
1095 - February 03, 2024, 12:42:55 AM
Online Today:
776
Average registrations per day:
0.02
Average posts per day:
44.43
Average topics per day:
0.39
Total Boards:
45
Latest Member:
TNG
Average online per day:
53.84
Male to Female Ratio:
3.1:1

Top 10 Posters

xtopave
28876
ohcheap1
19082
Nobby
18660
smokester
15836
dweez
11611
mishca09
11386
goldshirt*9
7288
JackFrost
6001
redlandslide
5328
brick157
4321

Top Topic Starters

Most Time Online

Nobby
173d 18h 12m
smokester
172d 4h 6m
xtopave
163d 21h 47m
ohcheap1
90d 1h 52m
mishca09
89d 15h 16m
redlandslide
71d 20h 56m
dweez
57d 14h 2m
indie180
50d 21h 33m
Skadi
41d 14h 48m
Costalca
38d 21h 26m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 4 387 0 1095
May 2024 0 16 0 801
April 2024 2 98 0 863
March 2024 0 74 0 935
February 2024 1 69 0 1095
January 2024 1 130 0 557
2024-01-01 0 5 0 420
2024-01-02 0 2 0 431
2024-01-03 0 6 0 465
2024-01-04 0 2 0 442
2024-01-05 0 3 0 442
2024-01-06 0 1 0 500
2024-01-07 0 0 0 422
2024-01-08 0 1 0 478
2024-01-09 0 6 0 459
2024-01-10 0 3 0 471
2024-01-11 0 2 0 459
2024-01-12 0 1 0 477
2024-01-13 0 3 0 498
2024-01-14 1 12 0 497
2024-01-15 0 10 0 515
2024-01-16 0 4 0 518
2024-01-17 0 14 0 485
2024-01-18 0 11 0 437
2024-01-19 0 6 0 484
2024-01-20 0 5 0 557
2024-01-21 0 5 0 437
2024-01-22 0 2 0 424
2024-01-23 0 7 0 301
2024-01-24 0 0 0 67
2024-01-25 0 0 0 73
2024-01-26 0 5 0 109
2024-01-27 0 5 0 60
2024-01-28 0 4 0 67
2024-01-29 0 0 0 82
2024-01-30 0 1 0 171
2024-01-31 0 4 0 103
* 2023 20 1441 0 941
December 2023 0 159 0 941
2023-12-01 0 15 0 405
2023-12-02 0 5 0 447
2023-12-03 0 4 0 435
2023-12-04 0 1 0 375
2023-12-05 0 14 0 533
2023-12-06 0 5 0 538
2023-12-07 0 7 0 507
2023-12-08 0 0 0 470
2023-12-09 0 3 0 423
2023-12-10 0 11 0 438
2023-12-11 0 1 0 467
2023-12-12 0 5 0 551
2023-12-13 0 2 0 548
2023-12-14 0 5 0 588
2023-12-15 0 5 0 596
2023-12-16 0 8 0 565
2023-12-17 0 4 0 582
2023-12-18 0 8 0 544
2023-12-19 0 4 0 524
2023-12-20 0 1 0 463
2023-12-21 0 1 0 485
2023-12-22 0 3 0 476
2023-12-23 0 7 0 436
2023-12-24 0 6 0 941
2023-12-25 0 1 0 618
2023-12-26 0 7 0 600
2023-12-27 0 4 0 546
2023-12-28 0 1 0 596
2023-12-29 0 6 0 630
2023-12-30 0 1 0 649
2023-12-31 0 14 0 668
November 2023 1 77 0 465
2023-11-01 0 5 0 68
2023-11-02 1 5 0 78
2023-11-03 0 1 0 127
2023-11-04 0 3 0 117
2023-11-05 0 4 0 67
2023-11-06 0 2 0 382
2023-11-07 0 4 0 331
2023-11-08 0 1 0 297
2023-11-09 0 1 0 378
2023-11-10 0 4 0 376
2023-11-11 0 4 0 425
2023-11-12 0 1 0 415
2023-11-13 0 0 0 385
2023-11-14 0 1 0 465
2023-11-15 0 0 0 356
2023-11-16 0 9 0 318
2023-11-17 0 0 0 287
2023-11-18 0 5 0 303
2023-11-19 0 5 0 366
2023-11-20 0 0 0 386
2023-11-21 0 0 0 298
2023-11-22 0 2 0 302
2023-11-23 0 2 0 328
2023-11-24 0 4 0 330
2023-11-25 0 9 0 404
2023-11-26 0 1 0 340
2023-11-27 0 3 0 391
2023-11-28 0 0 0 433
2023-11-29 0 0 0 427
2023-11-30 0 1 0 464
October 2023 2 110 0 152
2023-10-01 0 2 0 101
2023-10-02 0 2 0 42
2023-10-03 0 1 0 104
2023-10-04 0 2 0 129
2023-10-05 0 3 0 74
2023-10-06 0 8 0 99
2023-10-07 0 6 0 88
2023-10-08 0 0 0 133
2023-10-09 0 6 0 108
2023-10-10 0 3 0 84
2023-10-11 0 2 0 66
2023-10-12 0 0 0 84
2023-10-13 0 0 0 77
2023-10-14 0 2 0 80
2023-10-15 0 5 0 106
2023-10-16 0 0 0 100
2023-10-17 0 1 0 75
2023-10-18 0 0 0 139
2023-10-19 1 4 0 112
2023-10-20 0 4 0 106
2023-10-21 0 1 0 129
2023-10-22 0 4 0 127
2023-10-23 1 2 0 122
2023-10-24 0 2 0 124
2023-10-25 0 1 0 126
2023-10-26 0 8 0 152
2023-10-27 0 7 0 85
2023-10-28 0 9 0 114
2023-10-29 0 9 0 109
2023-10-30 0 7 0 89
2023-10-31 0 9 0 80
September 2023 0 67 0 514
2023-09-01 0 9 0 117
2023-09-02 0 0 0 128
2023-09-03 0 0 0 96
2023-09-04 0 4 0 109
2023-09-05 0 2 0 142
2023-09-06 0 10 0 132
2023-09-07 0 4 0 134
2023-09-08 0 4 0 144
2023-09-09 0 3 0 119
2023-09-10 0 1 0 146
2023-09-11 0 0 0 226
2023-09-12 0 2 0 242
2023-09-13 0 5 0 255
2023-09-14 0 3 0 235
2023-09-15 0 2 0 213
2023-09-16 0 1 0 167
2023-09-17 0 1 0 134
2023-09-18 0 2 0 445
2023-09-19 0 1 0 347
2023-09-20 0 0 0 406
2023-09-21 0 3 0 407
2023-09-22 0 2 0 511
2023-09-23 0 3 0 470
2023-09-24 0 0 0 123
2023-09-25 0 2 0 514
2023-09-26 0 0 0 60
2023-09-27 0 1 0 161
2023-09-28 0 0 0 161
2023-09-29 0 1 0 56
2023-09-30 0 1 0 121
August 2023 6 136 0 390
2023-08-01 0 10 0 74
2023-08-02 0 12 0 104
2023-08-03 0 11 0 390
2023-08-04 0 8 0 130
2023-08-05 0 2 0 90
2023-08-06 0 8 0 214
2023-08-07 1 4 0 128
2023-08-08 0 1 0 134
2023-08-09 0 0 0 74
2023-08-10 0 3 0 91
2023-08-11 0 7 0 181
2023-08-12 1 10 0 125
2023-08-13 0 4 0 163
2023-08-14 0 4 0 111
2023-08-15 0 4 0 171
2023-08-16 0 1 0 189
2023-08-17 0 0 0 153
2023-08-18 0 1 0 161
2023-08-19 0 4 0 86
2023-08-20 0 6 0 78
2023-08-21 0 2 0 93
2023-08-22 1 2 0 86
2023-08-23 0 4 0 89
2023-08-24 0 7 0 66
2023-08-25 0 5 0 87
2023-08-26 1 3 0 76
2023-08-27 0 1 0 80
2023-08-28 1 6 0 105
2023-08-29 0 3 0 93
2023-08-30 1 3 0 82
2023-08-31 0 0 0 86
July 2023 3 149 0 335
June 2023 1 83 0 418
May 2023 1 130 0 196
2023-05-01 0 6 0 50
2023-05-02 0 2 0 89
2023-05-03 0 2 0 98
2023-05-04 0 0 0 107
2023-05-06 0 18 0 66
2023-05-07 0 9 0 82
2023-05-08 0 10 0 76
2023-05-09 0 6 0 95
2023-05-10 0 12 0 82
2023-05-11 0 2 0 97
2023-05-12 1 2 0 72
2023-05-13 0 4 0 82
2023-05-14 0 0 0 57
2023-05-15 0 5 0 99
2023-05-16 0 4 0 75
2023-05-17 0 1 0 169
2023-05-18 0 1 0 155
2023-05-19 0 7 0 76
2023-05-20 0 2 0 87
2023-05-21 0 2 0 109
2023-05-22 0 4 0 82
2023-05-23 0 3 0 118
2023-05-24 0 0 0 111
2023-05-25 0 1 0 138
2023-05-26 0 7 0 162
2023-05-27 0 2 0 168
2023-05-28 0 5 0 154
2023-05-29 0 3 0 196
2023-05-30 0 6 0 176
2023-05-31 0 4 0 170
April 2023 0 110 0 95
2023-04-01 0 2 0 58
2023-04-02 0 1 0 67
2023-04-03 0 0 0 84
2023-04-04 0 0 0 89
2023-04-05 0 3 0 66
2023-04-06 0 2 0 58
2023-04-07 0 0 0 56
2023-04-08 0 3 0 59
2023-04-09 0 4 0 49
2023-04-10 0 5 0 73
2023-04-11 0 15 0 63
2023-04-12 0 4 0 53
2023-04-13 0 6 0 59
2023-04-14 0 3 0 69
2023-04-15 0 6 0 68
2023-04-16 0 3 0 68
2023-04-17 0 0 0 86
2023-04-18 0 1 0 60
2023-04-19 0 2 0 55
2023-04-20 0 4 0 66
2023-04-21 0 4 0 95
2023-04-22 0 4 0 48
2023-04-23 0 8 0 49
2023-04-24 0 5 0 48
2023-04-25 0 15 0 53
2023-04-26 0 3 0 33
2023-04-27 0 4 0 61
2023-04-28 0 1 0 47
2023-04-29 0 1 0 65
2023-04-30 0 1 0 61
March 2023 3 120 0 600
2023-03-01 0 8 0 64
2023-03-02 0 6 0 63
2023-03-03 0 11 0 50
2023-03-04 0 1 0 99
2023-03-05 0 3 0 106
2023-03-06 0 1 0 88
2023-03-07 0 1 0 81
2023-03-08 0 1 0 94
2023-03-09 0 5 0 96
2023-03-10 0 7 0 79
2023-03-11 0 0 0 78
2023-03-12 0 3 0 78
2023-03-13 0 2 0 62
2023-03-14 0 3 0 116
2023-03-15 1 3 0 97
2023-03-16 0 1 0 75
2023-03-17 0 1 0 89
2023-03-18 0 5 0 94
2023-03-19 0 5 0 82
2023-03-20 0 2 0 106
2023-03-21 1 12 0 99
2023-03-22 0 8 0 600
2023-03-23 0 3 0 85
2023-03-24 0 11 0 65
2023-03-25 0 1 0 55
2023-03-26 0 3 0 63
2023-03-27 0 1 0 58
2023-03-28 0 4 0 58
2023-03-29 0 3 0 78
2023-03-30 0 1 0 72
2023-03-31 1 4 0 66
February 2023 0 132 0 280
January 2023 3 168 0 544
2023-01-01 1 4 0 66
2023-01-02 0 7 0 73
2023-01-03 0 3 0 71
2023-01-04 0 7 0 73
2023-01-05 0 7 0 68
2023-01-06 0 13 0 78
2023-01-07 0 15 0 83
2023-01-08 0 6 0 69
2023-01-09 0 7 0 96
2023-01-10 0 6 0 182
2023-01-11 0 3 0 60
2023-01-12 1 8 0 71
2023-01-13 0 7 0 90
2023-01-14 0 1 0 85
2023-01-15 0 1 0 90
2023-01-16 0 0 0 74
2023-01-17 0 2 0 64
2023-01-18 0 0 0 55
2023-01-19 0 4 0 54
2023-01-20 0 7 0 57
2023-01-21 0 0 0 56
2023-01-22 0 3 0 79
2023-01-23 0 10 0 124
2023-01-24 0 16 0 57
2023-01-25 0 5 0 115
2023-01-26 0 2 0 143
2023-01-27 0 2 0 544
2023-01-28 0 3 0 120
2023-01-29 1 11 0 254
2023-01-30 0 6 0 254
2023-01-31 0 2 0 73
* 2022 36 1453 0 127
December 2022 1 123 0 106
2022-12-01 0 2 0 69
2022-12-02 0 2 0 104
2022-12-03 0 8 0 74
2022-12-04 0 2 0 79
2022-12-05 0 4 0 61
2022-12-06 0 5 0 91
2022-12-07 0 8 0 86
2022-12-08 0 1 0 64
2022-12-09 0 6 0 64
2022-12-10 0 9 0 68
2022-12-11 0 4 0 68
2022-12-12 0 2 0 72
2022-12-13 0 0 0 71
2022-12-14 0 3 0 68
2022-12-15 0 3 0 93
2022-12-16 1 4 0 85
2022-12-17 0 9 0 73
2022-12-18 0 0 0 101
2022-12-19 0 0 0 92
2022-12-20 0 4 0 76
2022-12-21 0 2 0 93
2022-12-22 0 6 0 98
2022-12-23 0 2 0 89
2022-12-24 0 4 0 106
2022-12-25 0 3 0 106
2022-12-26 0 7 0 94
2022-12-27 0 6 0 99
2022-12-28 0 11 0 84
2022-12-29 0 0 0 89
2022-12-30 0 3 0 77
2022-12-31 0 3 0 78
November 2022 1 99 0 127
2022-11-01 0 3 0 28
2022-11-02 0 1 0 36
2022-11-03 0 6 0 63
2022-11-04 0 9 0 38
2022-11-05 0 0 0 58
2022-11-06 0 0 0 55
2022-11-07 0 0 0 60
2022-11-08 0 0 0 63
2022-11-09 0 5 0 58
2022-11-10 0 5 0 93
2022-11-11 0 2 0 81
2022-11-12 0 1 0 98
2022-11-13 0 5 0 127
2022-11-14 0 5 0 72
2022-11-15 0 4 0 86
2022-11-16 0 2 0 74
2022-11-17 0 3 0 72
2022-11-18 0 1 0 64
2022-11-19 0 4 0 60
2022-11-20 0 14 0 36
2022-11-21 0 2 0 45
2022-11-22 0 0 0 71
2022-11-23 0 2 0 30
2022-11-24 1 5 0 44
2022-11-25 0 0 0 54
2022-11-26 0 4 0 24
2022-11-27 0 6 0 42
2022-11-28 0 3 0 35
2022-11-29 0 4 0 36
2022-11-30 0 3 0 69
October 2022 4 183 0 122
September 2022 10 128 0 118
August 2022 5 131 0 67
2022-08-01 0 4 0 67
2022-08-02 0 2 0 52
2022-08-03 0 1 0 46
2022-08-04 0 7 0 51
2022-08-05 0 7 0 47
2022-08-06 0 4 0 49
2022-08-07 0 2 0 40
2022-08-08 1 4 0 38
2022-08-09 0 7 0 41
2022-08-10 2 7 0 48
2022-08-11 0 7 0 40
2022-08-12 0 3 0 38
2022-08-13 0 4 0 34
2022-08-14 0 1 0 37
2022-08-15 0 2 0 37
2022-08-16 0 0 0 33
2022-08-17 0 1 0 33
2022-08-18 0 5 0 42
2022-08-19 0 3 0 34
2022-08-20 0 4 0 39
2022-08-21 0 7 0 34
2022-08-22 0 4 0 35
2022-08-23 0 4 0 33
2022-08-24 0 9 0 36
2022-08-25 0 12 0 38
2022-08-26 1 6 0 39
2022-08-27 1 8 0 36
2022-08-28 0 3 0 35
2022-08-29 0 1 0 40
2022-08-30 0 2 0 35
2022-08-31 0 0 0 28
July 2022 3 99 0 66
2022-07-01 0 1 0 39
2022-07-02 0 1 0 46
2022-07-03 1 6 0 40
2022-07-04 0 5 0 42
2022-07-05 0 7 0 42
2022-07-06 0 1 0 40
2022-07-07 0 2 0 42
2022-07-08 0 2 0 41
2022-07-09 0 0 0 46
2022-07-10 0 1 0 45
2022-07-11 0 1 0 44
2022-07-12 0 3 0 48
2022-07-13 0 6 0 55
2022-07-14 0 2 0 52
2022-07-15 0 2 0 46
2022-07-16 0 1 0 46
2022-07-17 0 0 0 46
2022-07-18 1 7 0 40
2022-07-19 0 1 0 38
2022-07-20 0 2 0 42
2022-07-21 0 1 0 39
2022-07-22 0 7 0 40
2022-07-23 0 4 0 40
2022-07-24 0 3 0 42
2022-07-25 0 6 0 40
2022-07-26 0 6 0 39
2022-07-27 0 5 0 49
2022-07-28 1 4 0 61
2022-07-29 0 6 0 59
2022-07-30 0 5 0 66
2022-07-31 0 1 0 59
June 2022 4 88 0 85
2022-06-01 0 2 0 44
2022-06-02 0 3 0 46
2022-06-03 0 0 0 46
2022-06-04 0 0 0 40
2022-06-05 0 2 0 46
2022-06-06 0 3 0 59
2022-06-07 0 0 0 81
2022-06-08 0 0 0 85
2022-06-09 0 2 0 78
2022-06-10 0 1 0 75
2022-06-11 0 7 0 68
2022-06-12 0 2 0 83
2022-06-13 1 3 0 79
2022-06-14 0 5 0 82
2022-06-15 0 4 0 63
2022-06-16 1 4 0 59
2022-06-17 0 0 0 50
2022-06-18 1 1 0 47
2022-06-19 0 1 0 42
2022-06-20 0 4 0 40
2022-06-21 0 0 0 47
2022-06-22 1 6 0 41
2022-06-23 0 4 0 45
2022-06-24 0 2 0 41
2022-06-25 0 5 0 38
2022-06-26 0 13 0 32
2022-06-27 0 5 0 53
2022-06-28 0 8 0 44
2022-06-29 0 1 0 40
2022-06-30 0 0 0 40
May 2022 5 86 0 68
2022-05-01 0 3 0 47
2022-05-02 2 7 0 42
2022-05-03 0 2 0 45
2022-05-04 0 0 0 40
2022-05-05 0 4 0 42
2022-05-06 1 2 0 39
2022-05-07 0 0 0 42
2022-05-08 0 1 0 43
2022-05-09 0 2 0 37
2022-05-10 0 2 0 47
2022-05-11 0 4 0 40
2022-05-12 0 8 0 41
2022-05-13 0 1 0 38
2022-05-14 0 0 0 49
2022-05-15 0 2 0 45
2022-05-16 0 0 0 38
2022-05-17 0 1 0 42
2022-05-18 1 8 0 36
2022-05-19 0 6 0 49
2022-05-20 0 3 0 46
2022-05-21 0 3 0 50
2022-05-22 0 1 0 41
2022-05-23 0 1 0 52
2022-05-24 0 1 0 59
2022-05-25 0 2 0 55
2022-05-26 0 0 0 68
2022-05-27 0 3 0 54
2022-05-28 0 4 0 58
2022-05-29 1 8 0 50
2022-05-30 0 4 0 51
2022-05-31 0 3 0 46
April 2022 1 111 0 79
March 2022 0 111 0 91
2022-03-01 0 9 0 74
2022-03-02 0 2 0 91
2022-03-03 0 1 0 74
2022-03-04 0 1 0 73
2022-03-05 0 8 0 71
2022-03-06 0 8 0 64
2022-03-07 0 0 0 55
2022-03-08 0 4 0 51
2022-03-09 0 3 0 42
2022-03-10 0 3 0 44
2022-03-11 0 2 0 43
2022-03-12 0 4 0 42
2022-03-13 0 10 0 42
2022-03-14 0 0 0 36
2022-03-15 0 2 0 34
2022-03-16 0 1 0 30
2022-03-17 0 5 0 43
2022-03-18 0 6 0 38
2022-03-19 0 2 0 43
2022-03-20 0 3 0 44
2022-03-21 0 0 0 41
2022-03-22 0 7 0 37
2022-03-23 0 2 0 37
2022-03-24 0 4 0 39
2022-03-25 0 1 0 36
2022-03-26 0 3 0 40
2022-03-27 0 4 0 39
2022-03-28 0 0 0 41
2022-03-29 0 1 0 36
2022-03-30 0 9 0 38
2022-03-31 0 6 0 43
February 2022 1 121 0 82
January 2022 1 173 0 76
2022-01-01 0 1 0 54
2022-01-02 0 4 0 45
2022-01-03 0 6 0 46
2022-01-04 0 5 0 36
2022-01-05 0 2 0 47
2022-01-06 0 8 0 43
2022-01-07 0 11 0 55
2022-01-08 0 1 0 70
2022-01-09 0 1 0 74
2022-01-10 0 6 0 76
2022-01-11 0 9 0 65
2022-01-12 0 0 0 71
2022-01-13 0 3 0 67
2022-01-14 0 5 0 55
2022-01-15 0 2 0 44
2022-01-16 0 6 0 45
2022-01-17 0 8 0 47
2022-01-18 0 4 0 40
2022-01-19 0 0 0 40
2022-01-20 0 0 0 38
2022-01-21 0 16 0 39
2022-01-22 1 7 0 43
2022-01-23 0 5 0 47
2022-01-24 0 16 0 37
2022-01-25 0 11 0 36
2022-01-26 0 8 0 42
2022-01-27 0 11 0 37
2022-01-28 0 3 0 39
2022-01-29 0 9 0 42
2022-01-30 0 2 0 39
2022-01-31 0 3 0 41
* 2021 24 1640 1 119
December 2021 0 141 0 60
2021-12-01 0 6 0 43
2021-12-02 0 4 0 35
2021-12-03 0 8 0 39
2021-12-04 0 11 0 41
2021-12-05 0 3 0 41
2021-12-06 0 2 0 46
2021-12-07 0 4 0 41
2021-12-08 0 4 0 47
2021-12-09 0 4 0 52
2021-12-10 0 7 0 43
2021-12-11 0 14 0 42
2021-12-12 0 3 0 52
2021-12-13 0 3 0 39
2021-12-14 0 2 0 40
2021-12-15 0 5 0 46
2021-12-16 0 4 0 43
2021-12-17 0 5 0 39
2021-12-18 0 8 0 42
2021-12-19 0 2 0 40
2021-12-20 0 2 0 52
2021-12-21 0 4 0 50
2021-12-22 0 1 0 54
2021-12-23 0 1 0 57
2021-12-24 0 3 0 60
2021-12-25 0 4 0 56
2021-12-26 0 4 0 59
2021-12-27 0 8 0 47
2021-12-28 0 6 0 49
2021-12-29 0 3 0 47
2021-12-30 0 1 0 51
2021-12-31 0 5 0 59
November 2021 2 169 0 106
October 2021 2 196 0 96
2021-10-01 0 13 0 77
2021-10-02 0 6 0 67
2021-10-03 0 0 0 70
2021-10-04 0 1 0 53
2021-10-05 0 5 0 54
2021-10-06 0 9 0 53
2021-10-07 0 3 0 50
2021-10-08 1 2 0 44
2021-10-09 0 3 0 44
2021-10-10 0 1 0 44
2021-10-11 0 5 0 47
2021-10-12 0 4 0 40
2021-10-13 0 9 0 36
2021-10-14 0 12 0 40
2021-10-15 1 24 0 36
2021-10-16 0 10 0 34
2021-10-17 0 7 0 34
2021-10-18 0 1 0 30
2021-10-19 0 1 0 31
2021-10-20 0 5 0 35
2021-10-21 0 7 0 37
2021-10-22 0 6 0 45
2021-10-23 0 3 0 43
2021-10-24 0 9 0 44
2021-10-25 0 19 0 43
2021-10-26 0 8 0 47
2021-10-27 0 4 0 43
2021-10-28 0 7 0 46
2021-10-29 0 6 0 90
2021-10-30 0 5 0 91
2021-10-31 0 1 0 96
September 2021 2 96 0 79
2021-09-01 0 5 0 52
2021-09-02 0 1 0 38
2021-09-03 0 4 0 34
2021-09-04 0 2 0 50
2021-09-05 0 3 0 46
2021-09-06 0 2 0 48
2021-09-07 0 1 0 42
2021-09-08 0 2 0 37
2021-09-09 0 0 0 32
2021-09-10 1 1 0 38
2021-09-11 0 4 0 37
2021-09-12 0 3 0 40
2021-09-13 0 1 0 36
2021-09-14 0 0 0 42
2021-09-15 0 8 0 54
2021-09-16 0 0 0 53
2021-09-17 0 0 0 49
2021-09-18 0 2 0 46
2021-09-19 0 10 0 43
2021-09-20 0 1 0 46
2021-09-21 0 8 0 57
2021-09-22 0 8 0 59
2021-09-23 1 7 0 37
2021-09-24 0 2 0 40
2021-09-25 0 6 0 43
2021-09-26 0 0 0 59
2021-09-27 0 2 0 61
2021-09-28 0 2 0 49
2021-09-29 0 5 0 79
2021-09-30 0 6 0 77
August 2021 1 152 0 70
2021-08-01 0 1 0 46
2021-08-02 0 6 0 60
2021-08-03 0 7 0 69
2021-08-04 0 4 0 70
2021-08-05 0 3 0 70
2021-08-06 0 2 0 60
2021-08-07 0 7 0 49
2021-08-08 0 9 0 66
2021-08-09 1 7 0 50
2021-08-10 0 2 0 63
2021-08-11 0 7 0 52
2021-08-12 0 9 0 45
2021-08-13 0 2 0 49
2021-08-14 0 8 0 53
2021-08-15 0 12 0 59
2021-08-16 0 4 0 38
2021-08-17 0 1 0 41
2021-08-18 0 1 0 46
2021-08-19 0 11 0 51
2021-08-20 0 7 0 56
2021-08-21 0 4 0 58
2021-08-22 0 0 0 52
2021-08-23 0 8 0 53
2021-08-24 0 10 0 59
2021-08-25 0 1 0 60
2021-08-26 0 5 0 58
2021-08-27 0 4 0 57
2021-08-28 0 4 0 52
2021-08-29 0 1 0 48
2021-08-30 0 2 0 49
2021-08-31 0 3 0 46
July 2021 2 109 0 66
2021-07-01 0 4 0 48
2021-07-02 0 3 0 51
2021-07-03 0 2 0 50
2021-07-04 0 4 0 56
2021-07-05 0 4 0 62
2021-07-06 0 2 0 58
2021-07-07 0 7 0 57
2021-07-08 0 3 0 59
2021-07-09 1 3 0 63
2021-07-10 0 0 0 54
2021-07-11 0 4 0 56
2021-07-12 0 5 0 52
2021-07-13 0 8 0 53
2021-07-14 0 3 0 55
2021-07-15 1 3 0 46
2021-07-16 0 6 0 51
2021-07-17 0 4 0 54
2021-07-18 0 2 0 48
2021-07-19 0 0 0 44
2021-07-20 0 1 0 53
2021-07-21 0 3 0 58
2021-07-22 0 8 0 61
2021-07-23 0 2 0 60
2021-07-24 0 8 0 58
2021-07-25 0 5 0 60
2021-07-26 0 6 0 58
2021-07-27 0 2 0 61
2021-07-28 0 0 0 66
2021-07-29 0 4 0 44
2021-07-30 0 0 0 51
2021-07-31 0 3 0 43
June 2021 0 84 0 67
2021-06-01 0 4 0 50
2021-06-02 0 4 0 54
2021-06-03 0 3 0 58
2021-06-04 0 3 0 65
2021-06-05 0 0 0 66
2021-06-06 0 1 0 62
2021-06-07 0 3 0 67
2021-06-08 0 2 0 62
2021-06-09 0 5 0 60
2021-06-10 0 3 0 52
2021-06-11 0 3 0 47
2021-06-12 0 1 0 60
2021-06-13 0 3 0 41
2021-06-14 0 4 0 44
2021-06-15 0 0 0 48
2021-06-16 0 2 0 54
2021-06-17 0 8 0 48
2021-06-18 0 5 0 43
2021-06-19 0 0 0 39
2021-06-20 0 6 0 38
2021-06-21 0 0 0 40
2021-06-22 0 1 0 50
2021-06-23 0 4 0 55
2021-06-24 0 2 0 59
2021-06-25 0 2 0 55
2021-06-26 0 4 0 58
2021-06-27 0 3 0 60
2021-06-28 0 5 0 63
2021-06-29 0 1 0 66
2021-06-30 0 2 0 59
May 2021 6 111 1 70
April 2021 2 128 0 64
2021-04-01 0 8 0 45
2021-04-02 0 9 0 53
2021-04-03 0 6 0 46
2021-04-04 0 2 0 49
2021-04-05 0 3 0 41
2021-04-06 0 2 0 33
2021-04-07 0 3 0 40
2021-04-08 0 7 0 36
2021-04-09 0 4 0 42
2021-04-10 0 4 0 48
2021-04-11 0 4 0 54
2021-04-12 0 1 0 54
2021-04-13 0 5 0 54
2021-04-14 0 0 0 56
2021-04-15 0 1 0 59
2021-04-16 0 1 0 58
2021-04-17 0 3 0 61
2021-04-18 0 4 0 54
2021-04-19 0 1 0 49
2021-04-20 0 11 0 48
2021-04-21 1 12 0 45
2021-04-22 0 11 0 50
2021-04-23 0 4 0 55
2021-04-24 0 0 0 59
2021-04-25 1 6 0 64
2021-04-26 0 7 0 61
2021-04-27 0 0 0 58
2021-04-28 0 0 0 56
2021-04-29 0 0 0 62
2021-04-30 0 9 0 58
March 2021 0 154 0 66
February 2021 5 131 0 119
January 2021 2 169 0 75
2021-01-01 0 3 0 61
2021-01-02 0 1 0 58
2021-01-03 0 2 0 45
2021-01-04 0 1 0 52
2021-01-05 0 18 0 54
2021-01-06 0 6 0 44
2021-01-07 0 12 0 39
2021-01-08 0 10 0 51
2021-01-09 0 5 0 57
2021-01-10 0 4 0 68
2021-01-11 0 8 0 57
2021-01-12 0 12 0 54
2021-01-13 1 15 0 75
2021-01-14 0 2 0 49
2021-01-15 0 4 0 64
2021-01-16 1 4 0 62
2021-01-17 0 4 0 54
2021-01-18 0 1 0 61
2021-01-19 0 4 0 54
2021-01-20 0 4 0 49
2021-01-21 0 2 0 40
2021-01-22 0 5 0 38
2021-01-23 0 6 0 46
2021-01-24 0 1 0 47
2021-01-25 0 4 0 47
2021-01-26 0 6 0 41
2021-01-27 0 7 0 41
2021-01-28 0 3 0 45
2021-01-29 0 8 0 50
2021-01-30 0 1 0 58
2021-01-31 0 6 0 53
* 2020 53 2295 0 598
December 2020 1 224 0 79
2020-12-01 0 8 0 77
2020-12-02 0 21 0 76
2020-12-03 0 13 0 73
2020-12-04 0 3 0 78
2020-12-05 0 12 0 70
2020-12-06 0 7 0 79
2020-12-07 0 3 0 61
2020-12-08 0 8 0 56
2020-12-09 0 3 0 47
2020-12-10 0 10 0 45
2020-12-11 0 10 0 47
2020-12-12 0 9 0 40
2020-12-13 0 16 0 42
2020-12-14 0 3 0 43
2020-12-15 0 5 0 35
2020-12-16 0 5 0 42
2020-12-17 0 6 0 45
2020-12-18 0 8 0 44
2020-12-19 0 3 0 47
2020-12-20 0 5 0 41
2020-12-21 0 1 0 42
2020-12-22 0 4 0 42
2020-12-23 0 4 0 31
2020-12-24 0 14 0 36
2020-12-25 0 9 0 37
2020-12-26 0 7 0 42
2020-12-27 0 3 0 37
2020-12-28 0 0 0 41
2020-12-29 1 3 0 38
2020-12-30 0 11 0 39
2020-12-31 0 10 0 47
November 2020 4 172 0 85
2020-11-01 0 6 0 70
2020-11-02 0 3 0 62
2020-11-03 0 6 0 70
2020-11-04 0 7 0 85
2020-11-05 0 7 0 74
2020-11-06 0 7 0 73
2020-11-07 0 9 0 66
2020-11-08 0 3 0 59
2020-11-09 0 3 0 63
2020-11-10 0 4 0 60
2020-11-11 0 6 0 55
2020-11-12 0 0 0 48
2020-11-13 0 0 0 55
2020-11-14 0 9 0 50
2020-11-15 0 2 0 46
2020-11-16 1 4 0 58
2020-11-17 0 5 0 55
2020-11-18 0 11 0 70
2020-11-19 1 9 0 67
2020-11-20 0 6 0 61
2020-11-21 0 2 0 58
2020-11-22 0 4 0 61
2020-11-23 0 10 0 59
2020-11-24 1 12 0 68
2020-11-25 0 5 0 69
2020-11-26 0 5 0 73
2020-11-27 0 2 0 61
2020-11-28 0 9 0 64
2020-11-29 0 7 0 66
2020-11-30 1 9 0 69
